NETLAB+ VE Customers: Please refer to the NETLAB+ VE Lab Devices page.
NETLAB+ may be used to facilitate access to lab equipment. Lab equipment is used for actual course work and includes routers, switches and firewalls. Lab devices are part of a topology and users can interact with them either directly or indirectly.
Lab devices and control devices are required in order to support Cisco Networking Academy lab content.
The lab devices listed in the tables below are supported by NETLAB+. Be aware that lab device requirements vary, depending on lab and topology selections. To see information on compatible topologies and lab device recommendations, select a lab series on the list of NETLAB+ Supported Cisco Networking Academy Content - Labs and review the information provided in the Requirements section.
The table below lists the Cisco router models supported by NETLAB+.
Cisco Router Model | IOS | DRAM | Flash |
---|---|---|---|
1841 | c1841-advipservicesk9-mz.151-4.M10.bin | 192 | 64 |
2801 | c2801-advipservicesk9-mz.151-4.M10.bin | 384 | 128 |
2811 | c2800nm-advipservicesk9-mz.151-4.M10.bin | 512 | 128 |
1921 | c1900-universalk9-mz.SPA.154-3.M2.bin | 512 | 256 |
1941 | c1900-universalk9-mz.SPA.154-3.M2.bin | 512 | 256 |
2901 | c2900-universalk9-mz.SPA.154-3.M2.bin | 512 | 256 |
2911 | c2900-universalk9-mz.SPA.154-3.M2.bin | 512 | 256 |
This table lists the Cisco switch models supported by NETLAB+.
Please Note: This table lists switch types that can be used in lab pods. Switches that can be used as NETLAB+ control switches are listed on the control devices page.
Cisco Switch Model | IOS | DRAM | Flash |
---|---|---|---|
2950-24 | c2950-i6k2l2q4-mz.121-22.EA14.bin | 16 | 8 |
2960+24TC-L | c2960-lanbasek9-mz.150-2.SE7.bin | 128 | 64 |
2960-24TT-L | c2960-lanbasek9-mz.150-2.SE7.bin | 64 | 32 |
3550-24-EMI | c3550-ipservicesk9-mz.122-44.SE6.bin | 64 | 16 |
3560-24PS | c3560-ipbasek9-mz.122-55.SE8.bin | 128 | 16 |
WS-C3650-24TS-E | cat3k_caa-universalk9.SPA.03.06.05.E.152-2.E5.bin | 4096 | 2048 |
WS-C3650-24PS-E | cat3k_caa-universalk9.SPA.03.06.05.E.152-2.E5.bin | 4096 | 2048 |
The table below lists the security devices supported by NETLAB+.
Cisco Device Model | IOS | DRAM | Flash |
---|---|---|---|
ASA5505 | asdm-741.bin asa923-k8.bin1 |
512 | 128 |
ASA5506-K9 | asa982-lfbff-k8.SPA asdm-781.bin |
4096 | 8192 |
1Add anyconnect-win-4.1.00228-k9.pkg (or later) uploaded to flash on the ASA 5505.