The development of this lab series was supported with funding from the National Science Foundation Award 1829698 “CyberTraining CIP: Cyberinfrastructure Expertise on High-throughput Networks for Big Science Data Transfers” at the University of South Carolina (UofSC). The labs provide hands-on training in the technologies used to build and configure high-speed networks.
The Introduction to BGP labs allow learners to gain skills using and configuring Border Gateway Protocol (BGP). BGP is an exterior gateway protocol designed to exchange routing and reachability information on the internet. The labs are supported using the Introduction to BGP Pod.
Lab | Title |
---|---|
1 | Introduction to Mininet |
2 | Introduction to Free Range Routing (FRR) |
3 | Introduction to BGP |
4 | Configure and Verify EBGP |
Exercise 1 | BGP Configuration |
5 | BGP Authentication |
6 | Configure BGP with Default Routing |
7 | Using AS_PATH BGP Attribute |
Exercise 2 | Controlling Traffic Using BGP AS_PATH Attribute |
8 | Configuring IBGP and EBGP Sessions, Local Preference, and MED |
8.1 | Configuring OSPF, IBGP and EBGP Sessions, Local Preference, and MED |
8.2 | Configuring IBGP and EBGP Sessions, Local Preference, and MED |
Exercise 3 | Steering Traffic using BGP Local Preference Attribute |
9 | IBGP, Next Hop and Full Mesh Topology |
10 | BGP Route Reflection |
Exercise 4 | BGP Next Hop Attribute and Route Reflection |
11 | Configuring BGP Local Preference, and AS_PATH Prepending |
11.1 | Configuring BGP Local Preference, and AS_PATH Prepending |
12 | Hot Potato Routing and BGP LOCAL_PREF Attribute |
13 | Local Preference on a Per Route Basis |
To enable the Introduction to BGP labs, install the UofSC - Introduction to BGP - v1.0 course using the Course Manager. See the Course Manager section of the NETLAB+ VE Admin Guide for details. The course content will then be available to be added to classes.