The A+ certification has been long recognized as the industry standard for anyone interested in establishing a career in IT. The certification prepares individuals to take on both technical support and IT operational roles. Learners will develop an understanding of a broad range of topics including networking, operating systems, security and mobile devices.
The A+ v3 labs are supported using the A+ v3 Pod.
The list below shows how each of the labs map to the exam objectives for the Comptia® A+ exam.
Lab | Title | Mappings to Exam Objectives |
---|---|---|
01A | Examining PC Hardware | 220-901: 1.1 Given a scenario, configure settings and use BIOS/UEFI tools on a PC 220-902: 1.4 Given a scenario, use appropriate Microsoft operating system features and tools 220-902: 4.1 Given a scenario, troubleshoot PC operating system problems with appropriate tools |
01B | Examining PC Hardware | 220-901: 1.1 Given a scenario, configure settings and use BIOS/UEFI tools on a PC 220-902: 1.4 Given a scenario, use appropriate Microsoft operating system features and tools 220-902: 4.1 Given a scenario, troubleshoot PC operating system problems with appropriate tools |
02 | Windows Management and Administrative Tools | 220-902: 1.4 Given a scenario, use appropriate Microsoft operating system features and tools 220-902: 1.7 Perform common preventive maintenance procedures using the appropriate Windows OS tools |
03 | Windows Network Settings | 220-902: 1.5 Given a scenario, use Windows Control Panel utilities 220-902: 1.6 Given a scenario, install and configure Windows networking on a client/desktop |
04 | Windows Users and Groups | 220-902: 1.4 Given a scenario, use appropriate Microsoft operating system features and tools |
05 | Sharing Resources - Folders | 220-902: 1.6 Given a scenario, install and configure Windows networking on a client/desktop 220-902: 3.3 Compare and contrast differences of basic Windows OS security settings |
06 | Sharing Resources - Printers | 220-902: 1.6 Given a scenario, install and configure Windows networking on a client/desktop |
07 | Disk Maintenance and Data Recovery | 220-902: 1.7 Perform common preventative maintenance procedures using the appropriate Windows OS tools |
08 | Command Line Interface - Windows and Linux | 220-902: 1.3 Given a scenario apply appropriate Microsoft command line tools 220-902: 2.1 Identify common features and functionality of the Mac OS and Linux operating systems |
09 | Windows Control Panel | 220-902: 1.5 Given a scenario, use Windows Control Panel utilities |
10 | Windows Customizations | 220-902: 1.1 Compare and contrast various features and requirements of Microsoft Operating Systems |
11 | Remote Access | 220-902: 1.6 Given a scenario, install and configure Windows networking on a client/desktop |
12 | Troubleshooting | 220-902: 4.1 Given a scenario, troubleshoot PC operating system problems with appropriate tools |
13 | Installing Software | 220-902: 1.2 Given a scenario, install Windows PC operating systems using appropriate methods |
14 | Managing Storage | 220-902: 1.4 Given a scenario, use appropriate Microsoft operating system features and tools |
15 | Security and Privacy | 220-902: 4.3 Given a scenario, troubleshoot common PC security issues with appropriate tools and best practice |
NETLAB+ VE: To enable the A+ v3 labs, install the NDG A+ v3 course using the Course Manager. See the Course Manager section of the NETLAB+ VE Admin Guide for details. The course content will then be available to be added to classes.
NETLAB AE/PE: To enable the A+ v3 labs, create a class and check the box for NDG A+ v3 in the global labs class settings.