All NETLAB+ supported labs in the CCNA3 Routing and Switching - Scaling Networks course are supported by both the Multi-purpose Academy Pod (MAP) and Multi-purpose Academy Pod w/ASA (MAP w/ASA).
Lab Number | Title | Pod Required |
---|---|---|
2.1.4.5 | Configure Extended VLANs, VTP, and DTP | MAP or MAP w/ASA |
2.2.2.5 | Troubleshooting Inter-VLAN Routing | MAP or MAP w/ASA |
3.1.2.12 | Building a Switched Network with Redundant Links | MAP or MAP w/ASA |
3.3.2.3 | Configuring Rapid PVST+, PortFast, and BPDU Guard | MAP or MAP w/ASA |
4.2.1.4 | Configuring EtherChannel | MAP or MAP w/ASA |
4.2.2.4 | Troubleshooting EtherChannel | MAP or MAP w/ASA |
4.3.3.4 | Configure HSRP | MAP or MAP w/ASA |
6.2.2.5 | Configuring Basic EIGRP for IPv4 | MAP or MAP w/ASA |
6.4.3.5 | Configuring Basic EIGRP for IPv6 | MAP or MAP w/ASA |
6.5.1.1 | Portfolio RIP and EIGRP Instructions | MAP or MAP w/ASA |
7.1.3.6 | Configuring Advanced EIGRP for IPv4 Features | MAP or MAP w/ASA |
7.2.3.6 | Troubleshooting Basic EIGRP for IPv4 and IPv6 | MAP or MAP w/ASA |
7.2.3.7 | Troubleshooting Advanced EIGRP | MAP or MAP w/ASA |
8.2.4.5 | Configuring Basic Single-Area OSPFv2 | MAP or MAP w/ASA |
8.3.3.6 | Configuring Basic Single-Area OSPFv3 | MAP or MAP w/ASA |
9.2.2.8 | Configuring Multi-area OSPFv2 | MAP or MAP w/ASA |
9.2.2.9 | Configuring Multi-area OSPFv3 | MAP or MAP w/ASA |
10.1.1.13 | Configuring OSPFv2 on a Multiaccess Network | MAP or MAP w/ASA |
10.1.3.5 | Configuring OSPFv2 Advanced Features | MAP or MAP w/ASA |
10.2.3.3 | Troubleshooting Basic Single-Area OSPFv2 and OSPFv3 | MAP or MAP w/ASA |
10.2.3.4 | Troubleshooting Advanced Single-Area OSPFv2 | MAP or MAP w/ASA |
10.2.4.5 | Troubleshooting Advanced Single-Area OSPFv3 | MAP or MAP w/ASA |
SBA-A | Skills-Based Assessment - A | MAP or MAP w/ASA |
SBA-B | Skills-Based Assessment - B | MAP or MAP w/ASA |
To enable the CCNA Routing and Switching - Scaling Networks labs, create a class and check the appropriate global labs in the class settings as described in the table below, depending on the pod(s) that will be used. You may also select the Skills-Based Assessments (SBA-A and/or SBA-B), as indicated in the table below.
Pods | Global Labs | Instructions |
---|---|---|
Multi-purpose Academy Pod | AE CCNARS SN v6.0 - MAP - EN | On the Global Labs section of the class settings, check the "AE CCNARS SN v6.0 - MAP - EN" if the MAP will be used to perform the labs. |
Multi-purpose Academy Pod w/ASA | AE CCNARS SN v6.0 - MAPASA - EN | On the Global Labs section of the class settings, check the "AE CCNARS SN v6.0 - MAPASA - EN" if the MAP w/ASA will be used to perform the labs. |
Multi-purpose Academy Pod | AE CCNARS SN SBA-A v6.0 - MAP - EN | On the Global Labs section of the class settings, check "AE CCNARS SN SBA-A v6.0 - MAP - EN" to select SBA-A. |
Multi-purpose Academy Pod w/ASA | AE CCNARS SN SBA-A v6.0 - MAPASA - EN | On the Global Labs section of the class settings, check "AE CCNARS SN SBA-A v6.0 - MAPASA - EN" to select SBA-A. |
Multi-purpose Academy Pod | AE CCNARS SN SBA-B v6.0 - MAP - EN | On the Global Labs section of the class settings, check "AE CCNARS SN SBA-B v6.0 - MAP - EN" to select SBA-B. |
Multi-purpose Academy Pod w/ASA | AE CCNARS SN SBA-B v6.0 - MAPASA - EN | On the Global Labs section of the class settings, check "AE CCNARS SN SBA-B v6.0 - MAPASA - EN" to select SBA-B. |
The Multi-purpose Academy Pod (MAP) is also available for "pod-only" reservations. To enable pod-only reservations, select the check box for "Multi-purpose Academy Pod (no labs)" in the class settings.
The Multi-purpose Academy Pod with ASA (MAP w/ASA) is also available for "pod-only" reservations. To enable pod-only reservations, select the check box for "AE MAP w/ ASA (no labs)" in the class settings.
"Pod-only" reservations are not tied to specific lab exercises. Therefore, the pod will be configured using the default network configuration and will not be properly configured to complete CCNA Routing and Switching - Scaling Networks labs.
Always select the correct lab exercise for the lab being performed. Students or teams should schedule the correct lab exercise from the catalog. NETLAB+ will only show those labs for which the required pod type is available. A lab that works on different pod types may appear more than once if your system is so equipped. Instructors should select the correct lab from the Exercise tab during instructor-led lab reservations. This can be done as many times as needed during the reservation.
Importance of Choosing the Correct Lab Exercise
Several of the labs may differ from the standard pod topologies. This is
handled by NETLAB+ Dynamic VLAN Mapping technology. Always select the
correct lab exercise for the actual lab. This insures that NETLAB+
will set up VLANs on the control switch such that lab devices and PCs are
placed in the correct LAN segment for the exercise being performed. Selecting
the correct exercise will also make the completed lab output easier to find in
the archive.