CCNA Discovery 2 is supported by one or more of the following NETLAB+ pods:
The supported lab list (below) provides a list of CCNA Discovery 2 compatible labs and the pod types that can be used for each lab.
To enable the CCNA Discovery 2 labs, create a class and check the appropriate global labs in the class settings as described in the table below, depending on the pod(s) that will be used.
Pods | Global Labs | Instructions |
---|---|---|
Cuatro Router Pod and/or Basic Router Pod v2 and/or LAN Switching Pod and/or Basic Switch Pod v2 |
AE CCNA DIS 2 V4.1.3 English | On the "Global Labs" section of the class settings, check "AE CCNA DIS 2 V4.1.3 English" if the CRP and/or the BRPv2 and/or LSP and/or BSPv2 will be used to perform the labs. |
Multi-purpose Academy Pod | AE CCNA DIS 2 V4.1.3 -MAP- English | On the "Global Labs" section of the class settings, check the "AE CCNA DIS 2 V4.1.3 -MAP- English " if the MAP will be used to perform the labs. |
Multi-purpose Academy Pod w/ASA | AE CCNA DIS 2 V4.1.3 -MAP/ASA- English | On the "Global Labs" section of the class settings, check the "AE CCNA DIS 2 V4.1.3 -MAP/ASA- English" if the MAP w/ASA will be used to perform the labs. |
(Cuatro Router Pod and/or Basic Router Pod v2 and/or LAN Switching Pod and/or Basic Switch Pod v2) and (Multi-purpose Academy Pod and/or Multi-purpose Academy Pod w/ASA) |
AE CCNA DIS 2 V4.1.3 English and (AE CCNA DIS 2 V4.1.3 -MAP- English and/or AE CCNA DIS 2 V4.1.3 -MAP/ASA- English) |
On the "Global Labs" section of the class settings, check both the "AE CCNA DIS 2 V4.1.3 English" and ("AE CCNA DIS 2 V4.1.3 -MAP- English" and/or "AE CCNA DIS 2 V4.1.3 -MAP/ASA- English") if the (CRP and/or BRPv2 and/or LSP and/or BSPv2) and the (MAP and/or MAP w/ASA) will be used to perform the labs. |
You may also allow the class to make "pod-only" reservations using the pod types listed above. To enable pod-only reservations, check the box in the class settings for the appropriate pod type. Options include:
These reservations are not tied to specific lab exercises. Therefore, the pod will be configured using the default network configuration. Please note however, not all CCNA labs use the default network configuration and must be completed by selecting the correct lab exercise (see the following discussion).
Always select the correct lab exercise for the lab being performed. Students or teams should schedule the correct lab exercise from the catalog. NETLAB+ will only show those labs for which the required pod type is available. A lab that works on different pod types may appear more than once if your system is so equipped. Instructors should select the correct lab from the Exercise tab during instructor-led lab reservations. This can be done as many times as needed during the reservation.
Importance of Choosing the Correct Lab Exercise
Several of the labs may differ from the standard pod topologies. This is handled by NETLAB+ Dynamic VLAN Mapping technology. Always select the correct lab exercise for the actual lab. This insures that NETLAB+ will set up VLANs on the control switch such that lab devices and PCs are placed in the correct LAN segment for the exercise being performed. Selecting the correct exercise will also make the completed lab output easier to find in the archive.
Lab | Description | Pod Required | Comments |
---|---|---|---|
1.2.3 | Mapping ISP Connectivity Using Traceroute | Activity that needs only a PC with Internet Access | |
3.2.4.2 | Evaluating a Cabling Upgrade Plan | No equipment is needed | |
4.1.5 | Subnetting a Network | No equipment is needed | |
4.2.4 | Determining PAT Translation | Activity that needs only a PC with Internet Access | |
5.1.3 | Powering Up an Integrated Services Router | Lab not supported | |
5.2.3 | Configuring an ISP with SDM Express | MAP, MAP w/ASA, CRP or BRPv2 | SDM is needed. Please see the list of required software |
5.2.4 | Configuring Dynamic NAT with SDM | MAP, MAP w/ASA, CRP or BRPv2 | SDM is needed. Please see the list of required software |
5.3.5 | Configuring Basic Router Settings with the Cisco IOS CLI | MAP, MAP w/ASA, CRP or BRPv2 | |
5.3.7 | Configuring DHCP with SDM and the Cisco IOS CLI | MAP, MAP w/ASA, CRP or BRPv2 | |
5.3.8 | Configuring PAT with SDM and Static NAT using Cisco CLI | MAP, MAP w/ASA, CRP or BRPv2 | |
5.3.9a | Managing router configuration Files Using HyperTerminal | Lab not supported | |
5.3.9b | Managing Router configuration Files Using TFTP | MAP, MAP w/ASA, CRP or BRPv2 | TFTP Server is needed. Please see the list of required software |
5.4.3 | Planning a WAN Upgrade | No equipment is needed | |
5.5.2 | Powering Up a Switch | Lab not supported | |
5.5.4 | Configuring the Cisco 2960 Switch | MAP, MAP w/ASA, LSP or BSPv2 | |
6.1.2 | Creating a Network Diagram from Routing Tables | No equipment is needed | |
6.1.5 | Configure and Verify RIP | MAP, MAP w/ASA, CRP or BRPv2 | |
6.2.4 | Configuring BGP with Default Routing | MAP, MAP w/ASA, CRP or BRPv2 | The IOS must be BGP capable |
7.3.1 | Editing the HOSTS File in Windows | Activity that needs only a PC | |
7.3.3.a | Examining Cached DNS Information on a Windows DNS server | Lab not supported | |
7.3.3.b | Creating Primary and Secondary Forward Lookup Zones | Activity that needs a Windows 2003 Server | |
8.1.3 | Securing Local Data and Transmitted Data | No equipment is needed. | |
8.2.1 | Planning for Access Lists and Port Filters | No equipment is needed | |
8.2.5 | Researching an Anti-X Software Product | No equipment is needed | |
8.3.1 | Interpreting a Service Level Agreement | No equipment is needed | |
8.3.2 | Conducting a Network Capture with Wireshark | Activity that needs only a PC with Internet Access | |
8.3.3a | Managing Remote Network Devices with Telnet | MAP, MAP w/ASA, CRP or BRPv2 | |
8.3.3b | Configuring a Remote Router Using SSH | MAP, MAP w/ASA, CRP or BRPv2 | SSH server is needed. Please see the list of required software |
8.4.2 | Planning a Backup Solution | No equipment is needed | |
8.4.3a | Managing Cisco IOS Images with TFTP | MAP, MAP w/ASA, CRP or BRPv2 | TFTP Server is needed. Please see the list of required software |
8.4.3b | Managing Cisco IOS images with ROMMON and TFTP | MAP, MAP w/ASA, CRP or BRPv2 | TFTP Server is needed. Please see the list of required software |
9.1.1 | Organizing CCENT Objectives by OSI Layer | No equipment is needed | |
9.1.3 | Using Wireshark to Observe the TCP Three-way Handshake | Activity that needs only a PC with Internet Access | |
9.2.3 | Identifying Cabling and Media Errors | Lab not supported | |
9.2.4 | Troubleshooting LAN Connectivity | Lab not supported | |
9.2.5 | Troubleshooting WAN Connectivity | MAP, MAP w/ASA, CRP or BRPv2 | |
9.3.3 | Designing an IP Subnetting Scheme for Growth | No equipment is needed | |
9.4.2 | Correcting RIPv2 Routing Problems | MAP, MAP w/ASA, CRP or BRPv2 | |
9.5.3 | Using Telnet and SSH to Access Networking Devices | MAP, MAP w/ASA, CRP or BRPv2 | |
9.6.2 | Identifying Necessary Knowledge, Skills, and Abilities | No equipment is needed | |
9.6.5 | Exploring the CCNA Prep Center | No equipment is needed | |
9.6.6.1 | Preparing for the ICND1 Exam | No equipment is needed | |
10.0.1 | Putting it all Together | No equipment is needed |
In order to do the CCNA Discovery 2 labs, certain software must be installed on the PCs. The following is a list of the required software. If possible, we suggest preloading all of the installer executable files for the software on the list.
Software Name | Purpose | Requirements | Comments / Links |
---|---|---|---|
Secure Device Manager (SDM) | The SDM is installed onto the router's flash memory or in the PCs. |
Supported Microsoft Windows O/S:
|
For using SDM, the web browser requires SUN JRE 1.4 or later and
ActiveX control must be enabled. www.cisco.com |
SolarWinds TFTP Server | This software will be used for managing the router configuration files |
Supported O/S:
|
www.solarwinds.com |
PuTTY: A Free Telnet/SSH Client | This software will be used as SSH Client |
Supported O/S
|